









| Model | TH 15 | TH 20 | TH 25 | TH 40 | TH 50 | |
|---|---|---|---|---|---|---|
| Diameter (mm/inch) | 15 / 1/2" | 20 / 3/4" | 25 / 1" | 40 / 1½" | 50 / 2" | |
| Flow Range (m3/h) | Minimum flowrate(Q1) | 0.0156 | 0.025 | 0.0393 | 0.1 | 0.156 | 
| Transitional flowrate(Q2) | 0.025 | 0.04 | 0.063 | 0.16 | 0.25 | |
| Permanent flowrate(Q3) | 2.5 | 4 | 6.3 | 16 | 25 | |
| Overload flowrate(Q4) | 3.125 | 5 | 7.875 | 20 | 31.25 | |
| Ratio Q3/Q1 | 160 | 160 | 160 | 160 | 160 | |
| Connection thread | G¾ B | G1 B | G1¼ B | G2 B | G2½ B | |
| Scale interval (m3) | 0.00001 | 0.00001 | 0.0001 | 0.0001 | 0.0001 | |
| Capacity of calculator (m3) | 9999.99999 | 9999.99999 | 99999.9999 | 99999.9999 | 99999.9999 | |
| Installation orientation | H (Horizontal with the indication device at the top) | |||||
| Temperature class | T30 | |||||
| Water temperature range | 0.1 to 30 °C | |||||
| Maximum working pressure (Pmax) | 16 bar | |||||
| Maximum pressure loss | 0.63 bar | |||||
| Protection Degree | IP68 | |||||
| Permissible error Q2 < Q < Q4 | ±2 % | |||||
| Permissible error Q1 < Q < Q2 | ±5 % | |||||
| Indicating device | Digital | |||||
| Units displayed | m3 | |||||
| Battery | 3.67 V | |||||
| Battery life | 10 Years | |||||
| Mechanic class | M1 | |||||
| Climatic class | 5 to 55 °C | |||||
| Electromagnetic class | E1 (light industry) | |||||















_1.jpg)



 z
z



